Project
GJ PROPERTIES "Al Ameera Village Phase 5"
Developer
| Handover | Jan 2029 |
| Area | 1097 — 1994 ft² |
94 Available Units
Apartments 94
Price Range
601.5K — 999.4K AEDArea Range
1,097.12 — 1,994.49 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 110 | Apartments | 1 BR | 1097.12 | 601.5K | |
| 102 | Apartments | 1 BR | 1110.66 | 608.5K | |
| 202 | Apartments | 1 BR | 1110.66 | 609.5K | |
| 702 | Apartments | 1 BR | 1110.66 | 614.5K | |
| 802 | Apartments | 1 BR | 1110.66 | 615.5K | |
| 902 | Apartments | 1 BR | 1110.66 | 616.5K | |
| 1102 | Apartments | 1 BR | 1110.66 | 618.5K | |
| 1202 | Apartments | 1 BR | 1110.66 | 619.5K | |
| 1203 | Apartments | 1 BR | 1113.15 | 620.8K | |
| 109 | Apartments | 1 BR | 1137.20 | 622.3K | |
| 209 | Apartments | 1 BR | 1137.20 | 623.3K | |
| 309 | Apartments | 1 BR | 1137.20 | 624.3K | |
| 409 | Apartments | 1 BR | 1137.20 | 625.3K | |
| 509 | Apartments | 1 BR | 1137.20 | 626.3K | |
| 609 | Apartments | 1 BR | 1137.20 | 627.3K | |
| 709 | Apartments | 1 BR | 1137.20 | 628.3K | |
| 106 | Apartments | 1 BR | 1152.27 | 630.2K | |
| 108 | Apartments | 1 BR | 1154.07 | 631.1K | |
| 206 | Apartments | 1 BR | 1152.27 | 631.2K | |
| 208 | Apartments | 1 BR | 1154.07 | 632.1K | |
| 306 | Apartments | 1 BR | 1152.27 | 632.2K | |
| 408 | Apartments | 1 BR | 1154.07 | 634.1K | |
| 506 | Apartments | 1 BR | 1152.27 | 634.2K | |
| 606 | Apartments | 1 BR | 1152.27 | 635.2K | |
| 706 | Apartments | 1 BR | 1152.27 | 636.2K | |
| 114 | Apartments | 1 BR | 1165.40 | 637K | |
| 806 | Apartments | 1 BR | 1152.27 | 637.2K | |
| 214 | Apartments | 1 BR | 1165.40 | 638K | |
| 314 | Apartments | 1 BR | 1165.40 | 639K | |
| 1006 | Apartments | 1 BR | 1152.27 | 639.2K | |
| 414 | Apartments | 1 BR | 1165.40 | 640K | |
| 1106 | Apartments | 1 BR | 1152.27 | 640.2K | |
| 514 | Apartments | 1 BR | 1165.40 | 641K | |
| 1108 | Apartments | 1 BR | 1154.07 | 641.1K | |
| 1206 | Apartments | 1 BR | 1152.27 | 641.2K | |
| 614 | Apartments | 1 BR | 1165.40 | 642K | |
| 1208 | Apartments | 1 BR | 1154.07 | 642.1K | |
| 714 | Apartments | 1 BR | 1165.40 | 643K | |
| 814 | Apartments | 1 BR | 1165.40 | 644K | |
| 914 | Apartments | 1 BR | 1165.40 | 645K | |
| 1114 | Apartments | 1 BR | 1165.40 | 647K | |
| 1214 | Apartments | 1 BR | 1165.40 | 648K | |
| 113 | Apartments | 1 BR | 1188.90 | 649.2K | |
| 213 | Apartments | 1 BR | 1188.90 | 650.2K | |
| 613 | Apartments | 1 BR | 1188.90 | 654.2K | |
| 713 | Apartments | 1 BR | 1188.90 | 655.2K | |
| 813 | Apartments | 1 BR | 1188.90 | 656.2K | |
| 913 | Apartments | 1 BR | 1188.90 | 657.2K | |
| 1013 | Apartments | 1 BR | 1188.90 | 658.2K | |
| 1113 | Apartments | 1 BR | 1188.90 | 659.2K | |
| 1213 | Apartments | 1 BR | 1188.90 | 660.2K | |
| 312 | Apartments | 2 BR | 1635.93 | 818.2K | |
| 412 | Apartments | 2 BR | 1635.93 | 819.2K | |
| 512 | Apartments | 2 BR | 1635.93 | 820.2K | |
| 712 | Apartments | 2 BR | 1635.93 | 822.2K | |
| 812 | Apartments | 2 BR | 1635.93 | 823.2K | |
| 912 | Apartments | 2 BR | 1635.93 | 824.2K | |
| 1112 | Apartments | 2 BR | 1635.93 | 826.2K | |
| G01 | Apartments | 1 BR | 1533.09 | 827.2K | |
| 105 | Apartments | 2 BR | 1926.35 | 955.6K | |
| 205 | Apartments | 2 BR | 1926.35 | 956.6K | |
| 305 | Apartments | 2 BR | 1926.35 | 957.6K | |
| 405 | Apartments | 2 BR | 1926.35 | 958.6K | |
| 505 | Apartments | 2 BR | 1926.35 | 959.6K | |
| 605 | Apartments | 2 BR | 1926.35 | 960.6K | |
| 705 | Apartments | 2 BR | 1926.35 | 961.6K | |
| 805 | Apartments | 2 BR | 1926.35 | 962.6K | |
| 905 | Apartments | 2 BR | 1926.35 | 963.6K | |
| 1005 | Apartments | 2 BR | 1926.35 | 964.6K | |
| 1105 | Apartments | 2 BR | 1926.35 | 965.6K | |
| 104 | Apartments | 2 BR | 1948.32 | 966.2K | |
| 1205 | Apartments | 2 BR | 1926.35 | 966.6K | |
| 204 | Apartments | 2 BR | 1948.32 | 967.2K | |
| 304 | Apartments | 2 BR | 1948.32 | 968.2K | |
| 404 | Apartments | 2 BR | 1948.32 | 969.2K | |
| 504 | Apartments | 2 BR | 1948.32 | 970.2K | |
| 704 | Apartments | 2 BR | 1948.32 | 972.2K | |
| 804 | Apartments | 2 BR | 1948.32 | 973.2K | |
| 904 | Apartments | 2 BR | 1948.32 | 974.2K | |
| 1004 | Apartments | 2 BR | 1948.32 | 975.2K | |
| 1104 | Apartments | 2 BR | 1948.32 | 976.2K | |
| 1204 | Apartments | 2 BR | 1948.32 | 977.2K | |
| 111 | Apartments | 2 BR | 1994.49 | 988.4K | |
| 211 | Apartments | 2 BR | 1994.49 | 989.4K | |
| 311 | Apartments | 2 BR | 1994.49 | 990.4K | |
| 411 | Apartments | 2 BR | 1994.49 | 991.4K | |
| 511 | Apartments | 2 BR | 1994.49 | 992.4K | |
| 611 | Apartments | 2 BR | 1994.49 | 993.4K | |
| 711 | Apartments | 2 BR | 1994.49 | 994.4K | |
| 811 | Apartments | 2 BR | 1994.49 | 995.4K | |
| 911 | Apartments | 2 BR | 1994.49 | 996.4K | |
| 1011 | Apartments | 2 BR | 1994.49 | 997.4K | |
| 1111 | Apartments | 2 BR | 1994.49 | 998.4K | |
| 1211 | Apartments | 2 BR | 1994.49 | 999.4K |
Amenities
Leisure areasLiftLobbyParkingResting AreasRetail outletsSitting AreaSocial zoneWalking paths