Project
fäm MASTER AGENCY "Keturah Reserve MU01 & MU02"
Developer
| Handover | Mar 2028 |
| Area | 1141 — 5034 ft² |
100 Available Units
Apartments 100
Price Range
3.9M — 22.1M AEDArea Range
1,141 — 5,034 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 208 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 308 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 408 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 508 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 608 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 708 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 808 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 908 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 1008 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 1108 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 1208 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 1308 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 1408 | Apartments | 1 BR | 1141.00 | 3.9M | |
| 205 | Apartments | 1 BR | 1168.00 | 4M | |
| 305 | Apartments | 1 BR | 1168.00 | 4M | |
| 405 | Apartments | 1 BR | 1168.00 | 4M | |
| 505 | Apartments | 1 BR | 1168.00 | 4M | |
| 605 | Apartments | 1 BR | 1168.00 | 4M | |
| 705 | Apartments | 1 BR | 1168.00 | 4M | |
| 805 | Apartments | 1 BR | 1168.00 | 4M | |
| 905 | Apartments | 1 BR | 1168.00 | 4M | |
| 1005 | Apartments | 1 BR | 1168.00 | 4M | |
| 1105 | Apartments | 1 BR | 1168.00 | 4M | |
| 1205 | Apartments | 1 BR | 1168.00 | 4M | |
| 1305 | Apartments | 1 BR | 1168.00 | 4M | |
| 1405 | Apartments | 1 BR | 1168.00 | 4M | |
| 207 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 206 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 307 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 306 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 407 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 406 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 506 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 507 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 607 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 606 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 706 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 707 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 807 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 806 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 906 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 907 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1007 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1006 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1107 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1106 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1206 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1207 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1307 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1306 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1406 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 1407 | Apartments | 1 BR | 1193.00 | 4.1M | |
| 204 | Apartments | 1 BR | 2702.00 | 4.2M | |
| 309 | Apartments | 1 BR | 1377.00 | 4.5M | |
| 409 | Apartments | 1 BR | 1377.00 | 4.5M | |
| 509 | Apartments | 1 BR | 1377.00 | 4.5M | |
| 304 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 609 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 404 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 709 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 504 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 809 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 604 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 909 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 704 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1009 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 804 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1109 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 904 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1209 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 1004 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1309 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 1104 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1204 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1409 | Apartments | 1 BR | 1377.00 | 4.6M | |
| 1304 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 1404 | Apartments | 1 BR | 1381.00 | 4.6M | |
| 209 | Apartments | 1 BR | 1377.00 | 5.6M | |
| 201 | Apartments | 2 BR | 1806.00 | 7.2M | |
| 303 | Apartments | 2 BR | 1805.00 | 7.2M | |
| 301 | Apartments | 2 BR | 1806.00 | 7.2M | |
| 503 | Apartments | 2 BR | 1805.00 | 7.3M | |
| 501 | Apartments | 2 BR | 1806.00 | 7.3M | |
| 603 | Apartments | 2 BR | 1805.00 | 7.3M | |
| 703 | Apartments | 2 BR | 1805.00 | 7.3M | |
| 803 | Apartments | 2 BR | 1805.00 | 7.3M | |
| 903 | Apartments | 2 BR | 1805.00 | 7.3M | |
| 1003 | Apartments | 2 BR | 1805.00 | 7.4M | |
| 1103 | Apartments | 2 BR | 1805.00 | 7.4M | |
| 1101 | Apartments | 2 BR | 1806.00 | 7.4M | |
| 1203 | Apartments | 2 BR | 1805.00 | 7.4M | |
| 1201 | Apartments | 2 BR | 1806.00 | 7.4M | |
| 1303 | Apartments | 2 BR | 1805.00 | 7.4M | |
| 1301 | Apartments | 2 BR | 1806.00 | 7.4M | |
| 1403 | Apartments | 2 BR | 1805.00 | 7.4M | |
| 1401 | Apartments | 2 BR | 1806.00 | 7.4M | |
| 203 | Apartments | 2 BR | 3755.00 | 8.1M | |
| 202 | Apartments | 4 BR | 5034.00 | 20M | |
| 302 | Apartments | 4 BR | 5034.00 | 20.2M | |
| 1302 | Apartments | 4 BR | 5034.00 | 22.1M |
Amenities
Adults PoolAqua FitnessArbourBarBroadband InternetCabanasChildren’s poolCommunity LawnCovered Kids Play AreaCoworking zoneDining outlets (coffee houses & restaurants)Dog walking areaEvent LawnsFitness ZoneFountainGaming LoungeGreen Lawn (Dog Park)GreenhouseHousekeeping ServicesIndoor Multipurpose SpaceInfinity poolJogging tracksKids ClubKids Play AreaLagoon style swimming poolLandscape Open AreasLandscaped gardenLandscaped parkLaundryLavish SundeckLeisure areasLiftLobbyLoungeMaintenance warrantyMeditation zoneMeeting RoomMultipurpose Sports CourtsNannyOpen Kids Play AreaOutdoor Multipurpose SpacePaddle courtPark AccessPet SittingPets AllowedPicnic AreaPool DeckRecreational areasResting AreasRetail outletsRoof GardensSPASaunaSecurity and CCTVShared PoolShared gym & fitnessSitting AreaSky GardenSmart homeSocial zoneSports groundSteamStorage AreasSunken SeatingTable TennisTerrace GardenTreatment RoomWalking pathsWaterfallYoga AreaYoga studioZen Garden
More in Al Quoz 2
| Project | Status | Handover | From |
|---|---|---|---|
| NAKHEEL PROPERTIES "District One West" | Available | Nov 2027 | 21M |