Project
EMAAR "Terra Gardens"
Developer
| Handover | Oct 2029 |
| Area | 1113 — 2702 ft² |
| Ownership | freehold |
| NOC | 50 |
17 Available Units
Apartments 15Townhouse 2
Price Range
2.3M — 4.9M AEDArea Range
1,113 — 2,702 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| EX Terra Gardens Building 2-1-112 | Apartments | 2 BR | 1114.00 | 2.3M | |
| EX Terra Gardens Building 2-1-117 | Apartments | 2 BR | 1127.00 | 2.3M | |
| EX Terra Gardens Building 2-1-104 | Apartments | 2 BR | 1113.00 | 2.4M | |
| EX Terra Gardens Building 2-2-220 | Apartments | 3 BR | 1668.00 | 3.4M | |
| EX Terra Gardens Building 2-3-320 | Apartments | 3 BR | 1668.00 | 3.4M | |
| EX Terra Gardens Building 2-4-420 | Apartments | 3 BR | 1668.00 | 3.4M | |
| EX Terra Gardens Building 2-2-219 | Apartments | 3 BR | 1676.00 | 3.5M | |
| EX Terra Gardens Building 2-5-520 | Apartments | 3 BR | 1668.00 | 3.5M | |
| EX Terra Gardens Building 2-3-319 | Apartments | 3 BR | 1676.00 | 3.5M | |
| EX Terra Gardens Building 2-6-620 | Apartments | 3 BR | 1668.00 | 3.5M | |
| EX Terra Gardens Building 2-7-720 | Apartments | 3 BR | 1665.00 | 3.5M | |
| EX Terra Gardens Building 2-4-419 | Apartments | 3 BR | 1676.00 | 3.5M | |
| EX Terra Gardens Building 2-8-820 | Apartments | 3 BR | 1665.00 | 3.5M | |
| EX Terra Gardens Building 2-6-619 | Apartments | 3 BR | 1676.00 | 3.5M | |
| EX Terra Gardens Building 2-7-719 | Apartments | 3 BR | 1675.00 | 3.5M | |
| EX Terra Gardens Podium-G-TH08 | Townhouse | 3 BR | 2583.00 | 4.9M | |
| EX Terra Gardens Podium-G-TH03 | Townhouse | 3 BR | 2702.00 | 4.9M |
Amenities
BBQCommunity LawnGreen Lawn (Dog Park)Jogging tracksKids Play AreaLeisure areasMeditation zoneMultipurpose Sports CourtsOpen air gymPool DeckRecreational areasResting AreasShared PoolSitting AreaSocial zoneWalking pathsYoga Area
More in Dubai Expo City
| Project | Status | Handover | From |
|---|---|---|---|
| EMAAR "Terra Heights" | Available | Mar 2029 | 2.2M |
| EXPO CITY "Expo Valley Views - Dana" | Available | Oct 2029 | 2.6M |
| EXPO CITY "Mangrove Residences" | Available | Jul 2026 | 2.3M |
| EXPO CITY "Shamsa 2" | Available | Dec 2026 | 4.3M |
| EXPO CITY "Sky Residences" | Available | Dec 2026 | 3.3M |