EMAAR "Parkwood"
Developer
Handover
January 2029
Price Range (AED)
1.9M — 4.6M
Area (SqFt)
729 - 1821
Ownership
freehold
NOC Status
50
Service Charge
23 AED/ft2
Available Units (25)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DE Parkwood B-4-401 | Apartments | 1 BR | 741.00 | 1.9M | |
| DE Parkwood B-4-405 | Apartments | 1 BR | 729.00 | 1.9M | |
| DE Parkwood B-4-403 | Apartments | 1 BR | 730.00 | 1.9M | |
| DE Parkwood B-3-306 | Apartments | 1 BR | 732.00 | 1.9M | |
| DE Parkwood B-5-503 | Apartments | 1 BR | 730.00 | 1.9M | |
| DE Parkwood B-4-406 | Apartments | 1 BR | 732.00 | 1.9M | |
| DE Parkwood B-4-404 | Apartments | 1 BR | 733.00 | 1.9M | |
| DE Parkwood A-10-1003 | Apartments | 1 BR | 830.00 | 2M | |
| DE Parkwood A-11-1103 | Apartments | 1 BR | 830.00 | 2M | |
| DE Parkwood B-1-107 | Apartments | 2 BR | 1176.00 | 3.1M | |
| DE Parkwood A-10-1008 | Apartments | 2 BR | 1302.00 | 3.3M | |
| DE Parkwood A-11-1108 | Apartments | 2 BR | 1302.00 | 3.3M | |
| DE Parkwood A-12-1208 | Apartments | 2 BR | 1302.00 | 3.3M | |
| DE Parkwood A-10-1004 | Apartments | 2 BR | 1310.00 | 3.3M | |
| DE Parkwood A-13-1304 | Apartments | 2 BR | 1310.00 | 3.3M | |
| DE Parkwood A-18-1808 | Apartments | 2 BR | 1302.00 | 3.3M | |
| DE Parkwood A-16-1604 | Apartments | 2 BR | 1310.00 | 3.3M | |
| DE Parkwood B-3-313 | Apartments | 3 BR | 1577.00 | 4M | |
| DE Parkwood B-2-208 | Apartments | 3 BR | 1581.00 | 4.1M | |
| DE Parkwood B-1-108 | Apartments | 3 BR | 1821.00 | 4.3M | |
| DE Parkwood A-12-1205 | Apartments | 3 BR | 1806.00 | 4.6M | |
| DE Parkwood A-16-1605 | Apartments | 3 BR | 1806.00 | 4.6M | |
| DE Parkwood A-15-1507 | Apartments | 3 BR | 1808.00 | 4.6M | |
| DE Parkwood A-18-1805 | Apartments | 3 BR | 1806.00 | 4.6M | |
| DE Parkwood A-18-1807 | Apartments | 3 BR | 1808.00 | 4.6M |
About EMAAR "Parkwood"
"Parkwood is a residential complex in the prestigious Dubai Hills Estate. The project includes two towers with a shared basement level, ground floor, and podium. The first tower has 20 residential floors, while the second has 19, with stylish apartments featuring 1–3 bedrooms. At the base of the complex are three-bedroom townhouses.
The modern architecture with panoramic windows offers views of Hillside Park and the city skyline. The interiors, designed by Interiors by Vida, combine high-quality materials and light tones that visually expand the space. The finishes seamlessly blend functionality and sophistication, creating an atmosphere of comfort and luxury.
Residents have access to swimming pools, relaxation areas, an open-air cinema, sports courts, a yoga deck, jogging tracks, and a skate park.
The complex is conveniently located between Downtown Dubai and Dubai Marina, near Al Khail Road. Dubai Hills Golf Club and Dubai Hills Mall are just 10 minutes away, Downtown Dubai and Burj Khalifa are 15 minutes away, and Dubai Marina is 20 minutes away."
Amenities
BBQ
Covered gym
Jogging tracks
Kids Play Area
Landscaped garden
Landscaped park
Leisure areas
Lift
Lobby
Open air gym
Outdoor cinema
Pets Allowed
Recreational areas
Shared Pool
Shared gym & fitness
Sports ground
Yoga studio
Location