Project
EMAAR "Creek Haven"
Developer
| Handover | Mar 2030 |
| Area | 1191 — 1860 ft² |
| Ownership | freehold |
| NOC | 50 |
27 Available Units
Apartments 27
Price Range
2.8M — 5.7M AEDArea Range
1,191 — 1,860 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| DC Creek Haven A-2-205 | Apartments | 2 BR | 1192.00 | 2.8M | |
| DC Creek Haven A-P3-P304 | Apartments | 2 BR | 1237.00 | 2.8M | |
| DC Creek Haven A-2-207 | Apartments | 2 BR | 1191.00 | 2.8M | |
| DC Creek Haven A-2-203 | Apartments | 2 BR | 1196.00 | 2.8M | |
| DC Creek Haven A-2-206 | Apartments | 2 BR | 1238.00 | 2.9M | |
| DC Creek Haven A-4-407 | Apartments | 2 BR | 1191.00 | 3.1M | |
| DC Creek Haven A-5-507 | Apartments | 2 BR | 1191.00 | 3.3M | |
| DC Creek Haven A-5-503 | Apartments | 2 BR | 1196.00 | 3.3M | |
| DC Creek Haven A-7-703 | Apartments | 2 BR | 1196.00 | 3.3M | |
| DC Creek Haven A-8-803 | Apartments | 2 BR | 1196.00 | 3.3M | |
| DC Creek Haven A-9-903 | Apartments | 2 BR | 1196.00 | 3.3M | |
| DC Creek Haven A-10-1003 | Apartments | 2 BR | 1196.00 | 3.3M | |
| DC Creek Haven A-5-505 | Apartments | 2 BR | 1192.00 | 3.5M | |
| DC Creek Haven A-7-705 | Apartments | 2 BR | 1192.00 | 3.5M | |
| DC Creek Haven A-2-204 | Apartments | 3 BR | 1860.00 | 4.4M | |
| DC Creek Haven A-5-504 | Apartments | 3 BR | 1860.00 | 5.4M | |
| DC Creek Haven A-6-604 | Apartments | 3 BR | 1860.00 | 5.4M | |
| DC Creek Haven A-7-704 | Apartments | 3 BR | 1860.00 | 5.4M | |
| DC Creek Haven A-11-1104 | Apartments | 3 BR | 1860.00 | 5.5M | |
| DC Creek Haven A-15-1504 | Apartments | 3 BR | 1860.00 | 5.5M | |
| DC Creek Haven A-19-1904 | Apartments | 3 BR | 1860.00 | 5.6M | |
| DC Creek Haven A-20-2004 | Apartments | 3 BR | 1860.00 | 5.6M | |
| DC Creek Haven A-21-2102 | Apartments | 3 BR | 1860.00 | 5.6M | |
| DC Creek Haven A-22-2204 | Apartments | 3 BR | 1859.00 | 5.6M | |
| DC Creek Haven A-25-2504 | Apartments | 3 BR | 1859.00 | 5.6M | |
| DC Creek Haven A-26-2604 | Apartments | 3 BR | 1859.00 | 5.6M | |
| DC Creek Haven A-30-3004 | Apartments | 3 BR | 1859.00 | 5.7M |
Amenities
BBQChildren’s poolFitness ZoneInfinity poolKids Play AreaKids splash padLeisure areasLiftLobbyOpen air gymPaddle courtPicnic AreaPool DeckRecreational areasResting AreasShared PoolShared gym & fitnessSitting AreaSocial zoneTable TennisWalking pathsYoga Area
More in Dubai Creek Harbour
| Project | Status | Handover | From |
|---|---|---|---|
| CASA BELLA "Island Park 2" | Available | Apr 2025 | 1.8M |
| EMAAR "17 Icon Bay" | Available | Nov 2022 | 2.8M |
| EMAAR "Aeon" | Available | Jun 2027 | 1.8M |
| EMAAR "Cedar" | Available | Jul 2026 | 4.4M |
| EMAAR "Creek Bay" | Available | Apr 2030 | 4.2M |
| EMAAR "Creek Crescent" | Available | May 2026 | 2.0M |
| EMAAR "Creek Palace Residences" | Available | Apr 2025 | 3.8M |
| EMAAR "Creek Rise" | Available | Apr 2020 | 1.7M |
| EMAAR "Creek Waters 2" | Available | Dec 2027 | 2.1M |
| EMAAR "Creekside 18" | Available | May 2020 | 1.8M |
| EMAAR "DXB Creek Residences" | Available | Jan 2019 | 2.7M |
| EMAAR "Grove" | Available | Jul 2025 | 980K |
| EMAAR "Harbour Gate" | Available | Aug 2022 | 3.4M |
| EMAAR "Island Park 1" | Available | Apr 2025 | 2.7M |
| EMAAR "Mangrove" | Available | Jul 2026 | 4.1M |
| EMAAR "Moor" | Available | Jul 2026 | 4.1M |
| EMAAR "Orchid" | Available | Sep 2025 | 1.6M |
| EMAAR "Rosewater" | Available | Jun 2025 | 3.1M |
| EMAAR "The Cove 2" | Available | Dec 2026 | 1.8M |
| EMAAR "The Cove" | Available | Oct 2023 | 3.6M |