Project
EMAAR "Aurea"
Developer
| Handover | Jan 2030 |
| Area | 799 — 2251 ft² |
| Ownership | freehold |
| NOC | 50 |
13 Available Units
Apartments 13
Price Range
2.3M — 6.5M AEDArea Range
799 — 2,251 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RY Aurea-1-107 | Apartments | 1 BR | 799.00 | 2.3M | |
| RY Aurea-1-108 | Apartments | 1 BR | 799.00 | 2.3M | |
| RY Aurea-1-111 | Apartments | 2 BR | 1229.00 | 3.3M | |
| RY Aurea-2-211 | Apartments | 2 BR | 1229.00 | 3.3M | |
| RY Aurea-3-311 | Apartments | 2 BR | 1229.00 | 3.3M | |
| RY Aurea-4-411 | Apartments | 2 BR | 1229.00 | 3.3M | |
| RY Aurea-1-110 | Apartments | 2 BR | 1269.00 | 3.4M | |
| RY Aurea-2-210 | Apartments | 2 BR | 1269.00 | 3.4M | |
| RY Aurea-1-103 | Apartments | 3 BR | 2251.00 | 5M | |
| RY Aurea-5-503 | Apartments | 3 BR | 1698.00 | 6.5M | |
| RY Aurea-7-703 | Apartments | 3 BR | 1698.00 | 6.5M | |
| RY Aurea-9-903 | Apartments | 3 BR | 1698.00 | 6.5M | |
| RY Aurea-4-414 | Apartments | 3 BR | 1698.00 | 6.5M |
Amenities
BBQCommunity LawnDining outlets (coffee houses & restaurants)Infinity poolKids Play AreaLeisure areasLiftLobbyOpen air gymOutdoor cinemaPaddle courtPool DeckRecreational areasResting AreasRetail outletsShared PoolShared gym & fitnessSitting AreaSocial zoneWalking pathsYoga Area
More in Mina Rashid
| Project | Status | Handover | From |
|---|---|---|---|
| ELLINGTON "Portside Square" | Available | Dec 2029 | 2.4M |
| EMAAR "Baystar by Vida" | Available | Dec 2029 | 2.1M |
| EMAAR "Marina Views" | Available | Aug 2028 | 2.1M |
| EMAAR "Ocean Cove" | Available | Aug 2028 | 3.2M |
| EMAAR "Ocean Star" | Available | Aug 2028 | 3.1M |
| EMAAR "Pier Point 2" | Available | Oct 2028 | 3.2M |
| EMAAR "Pier Point" | Available | Oct 2028 | 3.2M |
| EMAAR "Porto View" | Available | Oct 2028 | 3.2M |
| EMAAR "Sera 2 at Rashid Yachts & Marina" | Available | Nov 2029 | 2.1M |
| EMAAR "Sunridge" | Available | Mar 2027 | 2.5M |