Project
ELLINGTON "Belgravia Gardens"
Developer
N/A
| Handover | Dec 2028 |
| Area | 1409 — 1770 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
9 Available Units
Apartments 9
Price Range
2.5M — 3M AEDArea Range
1,409.1 — 1,770.45 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| D104 | Apartments | 2 BR | 1409.10 | 2.5M | |
| AG04 | Apartments | 2 BR | 1595.10 | 2.7M | |
| CG19 | Apartments | 2 BR | 1595.53 | 2.7M | |
| CG23 | Apartments | 2 BR | 1598.87 | 2.7M | |
| BG23 | Apartments | 2 BR | 1599.95 | 2.7M | |
| A113 | Apartments | 3 BR | 1705.43 | 2.8M | |
| CG02 | Apartments | 3 BR | 1716.52 | 2.8M | |
| A513 | Apartments | 3 BR | 1705.43 | 2.9M | |
| C502 | Apartments | 3 BR | 1770.45 | 3M |
Amenities
BBQBasketball courtChildren’s poolCinemaClub houseCovered ParkingCoworking zoneJogging tracksKids Play AreaKids splash padLagoon style swimming poolLandscaped gardenLiftLobbyMeditation zonePaddle courtSaunaShared PoolShared gymShared gym & fitnessSocial zoneSports groundTennis courtWalking pathsYoga studio
More in Wadi Al Safa 2
| Project | Status | Handover | From |
|---|---|---|---|
| HRE DEVELOPMENT "Sakura Gardens" | Available | Dec 2028 | 915K |
| SOBHA "Reserve Villas" | Available | Jun 2026 | 8M |