Project
DAMAC "Damac Islands 2 - Antigua"
Developer
DAMAC Properties
100 Available units
- Townhouse 100
- Price range
- 3M — 4.6M AED
- Area range
- 2,185.5 — 3,158.24 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| DIAA1/SD135/C014X04 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD428/C117X03 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD432/C117X07 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD422/C116X07 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD436/C118X03 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD449/C120X02 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD389/C112X04 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD430/C117X05 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD438/C118X05 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD443/C119X04 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD112/C010X05 | Townhouse | 4 BR | 2185.50 | 3M | |
| DIAA1/SD157/C028X06 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD311/C100X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD313/C100X06 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD314/C100X07 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD317/C101X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD319/C101X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD481/C124X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD482/C124X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD483/C124X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD484/C124X05 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD485/C124X06 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD486/C124X07 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD487/C124X08 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD147/C027X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD148/C027X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD326/C102X05 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD460/C121X07 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD461/C121X08 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD465/C122X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD251/C090X06 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD288/C096X05 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD287/C096X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD286/C096X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD142/C026X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD143/C026X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD144/C026X05 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD149/C027X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD158/C028X07 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD324/C102X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD155/C028X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD154/C028X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD292/C097X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD291/C097X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD462/C121X09 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD325/C102X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD312/C100X05 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD141/C026X02 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD467/C122X04 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD318/C101X03 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD160/C028X09 | Townhouse | 4 BR | 2185.50 | 3.3M | |
| DIAA1/SD472/C122X09 | Townhouse | 4 BR | 2185.50 | 3.5M | |
| DIAA1/SD525/C129X02 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD526/C129X03 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD529/C129X06 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD530/C129X07 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD531/C129X08 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD532/C129X09 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD535/C130X02 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD536/C130X03 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD537/C130X04 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD538/C130X05 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD539/C130X06 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD540/C130X07 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD547/C132X02 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD549/C132X04 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD563/C134X06 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD544/C131X03 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD543/C131X02 | Townhouse | 5 BR | 2829.29 | 3.6M | |
| DIAA1/SD510/C127X07 | Townhouse | 5 BR | 2829.29 | 3.7M | |
| DIAA1/SD511/C127X08 | Townhouse | 5 BR | 2829.29 | 3.7M | |
| DIAA1/SD512/C127X09 | Townhouse | 5 BR | 2829.29 | 3.7M | |
| DIAA1/SD107/C009X08 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD115/C010X08 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD448/C120X01 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD385/C111X06 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD108/C010X01 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD374/C110X01 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD373/C109X06 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD362/C108X01 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD333/C103X06 | Townhouse | 5 BR | 3158.24 | 4M | |
| DIAA1/SD425/C116X10 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD453/C120X06 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD393/C112X08 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD379/C110X06 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD367/C108X06 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD368/C109X01 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD328/C103X01 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD440/C119X01 | Townhouse | 5 BR | 3158.24 | 4.1M | |
| DIAA1/SD504/C127X01 | Townhouse | 5 BR | 3158.24 | 4.3M | |
| DIAA1/SD121/C011X06 | Townhouse | 5 BR | 3158.24 | 4.4M | |
| DIAA1/SD239/C088X06 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD146/C027X01 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD308/C100X01 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD254/C091X01 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD253/C090X08 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD307/C099X04 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD322/C102X01 | Townhouse | 5 BR | 3158.24 | 4.5M | |
| DIAA1/SD315/C100X08 | Townhouse | 5 BR | 3158.24 | 4.6M | |
| DIAA1/SD304/C099X01 | Townhouse | 5 BR | 3158.24 | 4.6M |
About
A luxury collection of townhouses For sale: 4 BR Townhouses - from 2 750 000 AED / 2 208 sq. ft. 5 BR Townhouses - from 3 750 000 AED / 3 178 sq. ft. 5 BR Twin Villas - price on request / 3 477 sq. ft. - private sandy beaches & crystal lagoons - island bridges,walking trails and water-side lounges - family-friendly community with full amenities - resort lifestyle all year round - 20 minutes to Downtown Dubai EOI: 4 BR Townhouses - from 110 000 AED 5 BR Townhouses - from 150 000 AED 5 BR Villas - from 200 000 AED Launch date: will be announced later Detailed information will be announced later
Location
More in Damac Islands 2
| Project | Status | Handover | From |
|---|---|---|---|
| DAMAC "Damac Islands 2 - Bahamas 1" | Available | Jun 2030 | 4.0M |
| DAMAC "Damac Islands 2 - Bahamas 2" | Available | Jun 2030 | 3.7M |
| DAMAC "Damac Islands 2 - Barbados 1" | Available | Jun 2030 | 3.6M |
| DAMAC "Damac Islands 2 - Barbados 2" | Available | Jun 2030 | 3.3M |
| DAMAC "Damac Islands 2 - Bermuda" | Available | Jun 2030 | 3.9M |
| DAMAC "Damac Islands 2 - Cuba" | Available | Jun 2030 | 3.7M |
| DAMAC "Damac Islands 2 - Maui" | Available | Jun 2030 | 3.3M |
| DAMAC "Damac Islands 2 - Mauritius" | Launch | Jun 2030 | 3.0M |
| DAMAC "Damac Islands 2 - Tahiti 1" | Available | Jun 2030 | 4.0M |
| DAMAC "Damac Islands 2 - Tahiti 2" | Available | Jun 2030 | 3.6M |