Project
DAMAC «Couture By Cavalli»
Developer
| Handover | Dec 2027 |
| Area | 3920 — 10666 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 25 AED/ft² |
28 Available Units
Apartments 27Penthouse 1
Price Range
21.9M — 50M AEDArea Range
3,919.68 — 10,665.96 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| CCB/2/202 | Apartments | 3 BR | 3989.97 | 21.9M | |
| CCB/4/403 | Apartments | 3 BR | 4105.79 | 22.2M | |
| CCB/2/203 | Apartments | 3 BR | 4145.18 | 22.2M | |
| CCA/3/302 | Apartments | 3 BR | 3919.68 | 22.4M | |
| CCA/5/502 | Apartments | 3 BR | 3928.18 | 22.4M | |
| CCA/4/403 | Apartments | 3 BR | 4229.36 | 22.4M | |
| CCA/6/602 | Apartments | 3 BR | 4075.00 | 22.8M | |
| CCA/3/304 | Apartments | 3 BR | 4274.24 | 24.1M | |
| CCB/4/404 | Apartments | 3 BR | 4426.23 | 24.2M | |
| CCA/6/604 | Apartments | 3 BR | 4415.68 | 24.5M | |
| CCB/4/401 | Apartments | 3 BR | 4455.83 | 24.6M | |
| CCA/2/204 | Apartments | 3 BR | 4522.56 | 24.6M | |
| CCB/3/301 | Apartments | 3 BR | 4656.04 | 25M | |
| CCB/6/601 | Apartments | 3 BR | 4589.41 | 26.1M | |
| CCA/10/1002 | Apartments | 4 BR | 5046.66 | 27.2M | |
| CCA/9/902 | Apartments | 4 BR | 5149.35 | 27.6M | |
| CCA/7/701 | Apartments | 4 BR | 4876.80 | 28M | |
| CCA/7/702 | Apartments | 4 BR | 5537.17 | 28.4M | |
| CCA/8/803 | Apartments | 4 BR | 5741.47 | 30.5M | |
| CCB/5/501 | Apartments | 3 BR | 6678.68 | 30.5M | |
| CCB/10/1001 | Apartments | 4 BR | 5903.57 | 30.9M | |
| CCA/7/703 | Apartments | 4 BR | 6391.61 | 31.8M | |
| CCA/10/1003 | Apartments | 4 BR | 6127.46 | 32.3M | |
| CCB/7/701 | Apartments | 4 BR | 7062.74 | 33.3M | |
| CCB/13/1302 | Apartments | 5 BR | 7371.56 | 41M | |
| CCA/13/1303 | Apartments | 5 BR | 7601.15 | 41.3M | |
| CCA/15/1502 | Penthouse | 5 BR | 10665.96 | 49.1M | |
| CCA/15/1503 | Apartments | 5 BR | 8974.20 | 50M |
Amenities
Central A/CChildren’s poolConcierge ServiceCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaPets AllowedSPASecurity and CCTVShared Pool
More in Safa Park
| Project | Status | Handover | From |
|---|---|---|---|
| AHS PROPERTIES "Casa AHS" | Available | Jun 2027 | 30M |
| AHS PROPERTIES "Casa Canal" | Available | Mar 2027 | 22.5M |
| AHS PROPERTIES "One Canal" | Available | Sep 2026 | 32.5M |
| DAMAC "Safa Gate" | Available | Oct 2029 | 1.4M |
| DAMAC «Safa One» | Available | Dec 2026 | 4.8M |
| NAKHEEL PROPERTIES "Canal Front Residences 9" | Available | Dec 2024 | 5.3M |
| REFINE "Park Lamar" NEW LAUNCH | Launch | Dec 2028 | 12M |