BNW DEVELOPMENTS "Tonino Lamborghini Residences"
Developer
Handover
December 2028
Price Range (AED)
1.9M — 16.4M
Area (SqFt)
406 - 4350
Available Units (100)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| G-010 | Apartments | Studio | 406.23 | 1.9M | |
| G-009 | Apartments | Studio | 421.08 | 2M | |
| G-004 | Apartments | Studio | 422.16 | 2M | |
| G-003 | Apartments | Studio | 422.81 | 2M | |
| 908 | Apartments | Studio | 440.24 | 2.1M | |
| 114 | Apartments | Studio | 449.29 | 2.1M | |
| 217 | Apartments | Studio | 449.61 | 2.1M | |
| 113 | Apartments | Studio | 449.93 | 2.1M | |
| 423 | Apartments | Studio | 449.61 | 2.1M | |
| 518 | Apartments | Studio | 449.61 | 2.1M | |
| G-011 | Apartments | 1 BR | 680.60 | 3.1M | |
| 119 | Apartments | 1 BR | 669.41 | 3.1M | |
| 107 | Apartments | Studio | 847.44 | 3.2M | |
| 117 | Apartments | 1 BR | 669.30 | 3.2M | |
| G-007 | Apartments | 1 BR | 686.52 | 3.2M | |
| G-005 | Apartments | 1 BR | 698.90 | 3.2M | |
| G-002 | Apartments | 1 BR | 699.01 | 3.2M | |
| 507 | Apartments | 1 BR | 712.25 | 3.3M | |
| 225 | Apartments | 1 BR | 727.96 | 3.3M | |
| 210 | Apartments | 1 BR | 728.07 | 3.3M | |
| 122 | Apartments | 1 BR | 728.50 | 3.3M | |
| 607 | Apartments | 1 BR | 720.75 | 3.3M | |
| 325 | Apartments | 1 BR | 727.96 | 3.3M | |
| 310 | Apartments | 1 BR | 728.07 | 3.3M | |
| 222 | Apartments | 1 BR | 743.57 | 3.3M | |
| 425 | Apartments | 1 BR | 733.45 | 3.3M | |
| 525 | Apartments | 1 BR | 733.45 | 3.3M | |
| 410 | Apartments | 1 BR | 733.45 | 3.3M | |
| 625 | Apartments | 1 BR | 733.45 | 3.4M | |
| 823 | Apartments | 1 BR | 733.45 | 3.4M | |
| 910 | Apartments | 1 BR | 733.45 | 3.4M | |
| 810 | Apartments | 1 BR | 733.45 | 3.4M | |
| 102 | Apartments | 1 BR | 741.09 | 3.4M | |
| 220 | Apartments | 1 BR | 743.57 | 3.4M | |
| 103 | Apartments | 1 BR | 743.46 | 3.4M | |
| 115 | Apartments | 1 BR | 743.46 | 3.4M | |
| 202 | Apartments | 1 BR | 743.46 | 3.4M | |
| 203 | Apartments | 1 BR | 743.46 | 3.4M | |
| 112 | Apartments | 1 BR | 743.57 | 3.4M | |
| 218 | Apartments | 1 BR | 743.57 | 3.4M | |
| 322 | Apartments | 1 BR | 739.91 | 3.4M | |
| 320 | Apartments | 1 BR | 738.73 | 3.4M | |
| 502 | Apartments | 1 BR | 738.62 | 3.4M | |
| 303 | Apartments | 1 BR | 743.46 | 3.4M | |
| 302 | Apartments | 1 BR | 743.46 | 3.4M | |
| 503 | Apartments | 1 BR | 743.46 | 3.4M | |
| 402 | Apartments | 1 BR | 743.46 | 3.4M | |
| 403 | Apartments | 1 BR | 743.46 | 3.4M | |
| 418 | Apartments | 1 BR | 743.57 | 3.4M | |
| 415 | Apartments | 1 BR | 743.57 | 3.4M | |
| 315 | Apartments | 1 BR | 743.57 | 3.4M | |
| 703 | Apartments | 1 BR | 743.14 | 3.4M | |
| 702 | Apartments | 1 BR | 743.35 | 3.4M | |
| 803 | Apartments | 1 BR | 743.46 | 3.4M | |
| 802 | Apartments | 1 BR | 743.46 | 3.4M | |
| 903 | Apartments | 1 BR | 743.46 | 3.4M | |
| 1003 | Apartments | 1 BR | 743.46 | 3.4M | |
| 902 | Apartments | 1 BR | 743.46 | 3.4M | |
| 718 | Apartments | 1 BR | 743.57 | 3.4M | |
| 617 | Apartments | 1 BR | 743.57 | 3.4M | |
| 1015 | Apartments | 1 BR | 743.57 | 3.4M | |
| 1203 | Apartments | 1 BR | 743.25 | 3.4M | |
| 1103 | Apartments | 1 BR | 743.25 | 3.4M | |
| 1303 | Apartments | 1 BR | 743.25 | 3.4M | |
| 1202 | Apartments | 1 BR | 743.35 | 3.4M | |
| 1302 | Apartments | 1 BR | 743.46 | 3.4M | |
| 1506 | Apartments | Studio | 916.55 | 3.4M | |
| 407 | Apartments | 1 BR | 743.46 | 3.5M | |
| 606 | Apartments | 1 BR | 774.79 | 3.6M | |
| 106 | Apartments | Studio | 968.54 | 3.6M | |
| 826 | Apartments | 1 BR | 1009.76 | 4.2M | |
| 601 | Apartments | 1 BR | 1000.29 | 4.3M | |
| 807 | Apartments | 1 BR | 974.46 | 4.5M | |
| 907 | Apartments | 1 BR | 974.67 | 4.5M | |
| 328 | Apartments | 1 BR | 1115.14 | 4.5M | |
| 1412 | Apartments | 1 BR | 1067.99 | 4.6M | |
| 307 | Apartments | 1 BR | 993.08 | 4.6M | |
| 1201 | Apartments | 1 BR | 1099.64 | 4.7M | |
| 105 | Apartments | 2 BR | 1108.47 | 4.8M | |
| 812 | Apartments | 1 BR | 1070.69 | 4.9M | |
| 205 | Apartments | 2 BR | 1121.06 | 4.9M | |
| 611 | Apartments | 2 BR | 1115.36 | 4.9M | |
| 1211 | Apartments | 2 BR | 1115.57 | 4.9M | |
| 305 | Apartments | 2 BR | 1121.06 | 4.9M | |
| 1005 | Apartments | 2 BR | 1121.06 | 4.9M | |
| 905 | Apartments | 2 BR | 1121.06 | 4.9M | |
| G-012 | Apartments | 2 BR | 1120.09 | 4.9M | |
| 508 | Apartments | 1 BR | 1205.88 | 4.9M | |
| 1305 | Apartments | 2 BR | 1120.09 | 4.9M | |
| 1405 | Apartments | 2 BR | 1121.06 | 4.9M | |
| 608 | Apartments | 1 BR | 1206.20 | 5M | |
| G-001 | Apartments | 2 BR | 1127.20 | 5M | |
| 1208 | Apartments | 1 BR | 1211.58 | 5M | |
| 1108 | Apartments | 1 BR | 1214.92 | 5M | |
| G-006 | Apartments | 2 BR | 1140.76 | 5M | |
| 212 | Apartments | 1 BR | 1353.45 | 5.2M | |
| 515 | Apartments | 1 BR | 1329.77 | 5.2M | |
| 123 | Apartments | 2 BR | 1198.78 | 5.2M | |
| 226 | Apartments | 2 BR | 1199.31 | 5.2M | |
| 111 | Apartments | 2 BR | 1198.45 | 5.2M |
About BNW DEVELOPMENTS "Tonino Lamborghini Residences"
"An iconic residential complex developed in collaboration with famous brand at Al Marjan Island
For sale:
Studio - from 1 826 000 AED / 415 sq. ft.
1 BR - from 2 893 800 AED / 689 sq. ft.
2 BR - from 4 206 600 AED / 1 026 sq. ft.
3 BR - from 7 580 000 AED / 1 895 sq. ft.
Villas - from 4 075 sq. ft.
Mansions - from 40 000 000 AED / 7 881 sq. ft.
EOI: 50 000 AED
Launch date: December 2025
The exact location and other detailed information will be announced later"
Amenities
Adults Pool
BBQ
Bar
Beach Access
Cabanas
Children’s pool
Cinema
Club house
Covered Kids Play Area
Covered Parking
Covered gym
Coworking zone
Crossfit zone
Dining outlets (coffee houses & restaurants)
Fitness Zone
Kids Play Area
Leisure areas
Library
Lift
Lobby
Lounge
Meeting Room
Multipurpose Sports Courts
Open Kids Play Area
Picnic Area
Pool Deck
Pool Lounge
Private pool
Recreational areas
Resting Areas
Retail outlets
SPA
Security and CCTV
Shared Pool
Shared gym
Shared gym & fitness
Sitting Area
Smart home
Social zone
Sports ground
Walking paths
Location