Project
BNW DEVELOPMENTS "Pelagia"
Developer
| Handover | Dec 2027 |
| Area | 874 — 5747 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
54 Available Units
Apartments 52Penthouse 2
Price Range
2.4M — 20.8M AEDArea Range
873.6 — 5,747.06 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2094 | Apartments | 1 BR | 913.43 | 2.4M | |
| 111 | Apartments | 1 BR | 898.36 | 2.6M | |
| 112 | Apartments | 1 BR | 873.60 | 2.6M | |
| 107 | Apartments | 1 BR | 920.74 | 2.7M | |
| 109 | Apartments | 1 BR | 922.90 | 2.7M | |
| 106 | Apartments | 1 BR | 921.71 | 2.7M | |
| 108 | Apartments | 1 BR | 924.30 | 2.7M | |
| 213 | Apartments | 1 BR | 926.45 | 2.7M | |
| 113 | Apartments | 1 BR | 926.45 | 2.7M | |
| 103 | Apartments | 1 BR | 980.70 | 3M | |
| 118 | Apartments | 1 BR | 978.12 | 3M | |
| 217 | Apartments | 1 BR | 991.25 | 3M | |
| 117 | Apartments | 1 BR | 991.25 | 3M | |
| 609 | Apartments | 1 BR | 1152.28 | 3M | |
| 102 | Apartments | 1 BR | 1018.37 | 3M | |
| 302 | Apartments | 1 BR | 1034.41 | 3.1M | |
| 210 | Apartments | 1 BR | 1236.88 | 3.4M | |
| 110 | Apartments | 1 BR | 1236.88 | 3.4M | |
| 308 | Apartments | 1 BR | 1274.02 | 3.5M | |
| 608 | Apartments | 2 BR | 1211.91 | 3.6M | |
| 607 | Apartments | 1 BR | 1256.90 | 3.6M | |
| 907 | Apartments | 1 BR | 1256.90 | 3.6M | |
| 205 | Apartments | 2 BR | 1466.90 | 4.2M | |
| 105 | Apartments | 2 BR | 1466.90 | 4.2M | |
| 104 | Apartments | 2 BR | 1420.40 | 4.3M | |
| 1104 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 1004 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 904 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 804 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 704 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 604 | Apartments | 2 BR | 1627.61 | 4.9M | |
| 404 | Apartments | 2 BR | 1799.08 | 5.2M | |
| 403 | Apartments | 2 BR | 1829.00 | 5.5M | |
| 703 | Apartments | 2 BR | 1855.59 | 5.7M | |
| 903 | Apartments | 2 BR | 1855.59 | 5.7M | |
| 1103 | Apartments | 2 BR | 1855.59 | 5.7M | |
| 803 | Apartments | 2 BR | 1855.59 | 5.7M | |
| 603 | Apartments | 2 BR | 1855.59 | 5.7M | |
| 214 | Apartments | 3 BR | 2381.73 | 6.7M | |
| 114 | Apartments | 3 BR | 2381.73 | 6.7M | |
| 1202 | Apartments | 2 BR | 2802.38 | 6.8M | |
| 1010 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 910 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 810 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 710 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 1110 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 610 | Apartments | 3 BR | 2442.22 | 6.9M | |
| 303 | Apartments | 2 BR | 3165.02 | 7.6M | |
| 410 | Apartments | 3 BR | 3372.65 | 8M | |
| 311 | Apartments | 3 BR | 3412.16 | 8.4M | |
| 1201 | Apartments | 2 BR | 3602.68 | 9.3M | |
| 1206 | Apartments | 3 BR | 4014.93 | 9.5M | |
| 1302 | Penthouse | 4 BR | 5132.23 | 18.9M | |
| 1301 | Penthouse | 4 BR | 5747.06 | 20.8M |
Amenities
Adults PoolBBQBeach AccessCabanasChildren’s poolConcierge ServiceCovered Kids Play AreaCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Fitness ZoneFountainIndoor Multipurpose SpaceInfinity poolKids Play AreaKids splash padLandscaped gardenLaundryLavish SundeckLeisure areasLiftLobbyLoungeMaintenance warrantyMeeting RoomOpen Kids Play AreaOutdoor YogaOwners LoungePark AccessPicnic AreaPool DeckPool LoungePrivate JacuzziPrivate LoungePrivate poolRecreational areasResting AreasRetail outletsSPASaunaShared JacuzziShared gym & fitnessSitting AreaSmart homeSocial zoneSports groundSteamStorage AreasSunset BarWalking pathsWaterfallYoga AreaYoga studioZen Garden
More in Al Marjan Island