AZIZI "Riviera Rêve"
Developer
Handover
April 2026
Price Range (AED)
1.5M — 34.9M
Area (SqFt)
458 - 8713
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (97)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| R REVE - 3-1406 | Apartments | Studio | 458.33 | 1.5M | |
| R REVE - 3-203 | Apartments | 1 BR | 793.20 | 2.3M | |
| R REVE - 3-204 | Apartments | 1 BR | 806.87 | 2.4M | |
| R REVE - 3-2002 | Apartments | 1 BR | 825.28 | 2.4M | |
| R REVE - 3-104 | Apartments | 1 BR | 928.93 | 2.6M | |
| R REVE - 1-1803 | Apartments | 1 BR | 796.11 | 2.8M | |
| R REVE - 2-203 | Apartments | 1 BR | 795.03 | 2.8M | |
| R REVE - 1-204 | Apartments | 1 BR | 806.87 | 2.8M | |
| R REVE - 1-1605 | Apartments | 1 BR | 825.28 | 2.9M | |
| R REVE - 1-1804 | Apartments | 1 BR | 832.92 | 2.9M | |
| R REVE - 1-1304 | Apartments | 1 BR | 834.64 | 2.9M | |
| R REVE - 1-1204 | Apartments | 1 BR | 835.39 | 2.9M | |
| R REVE - 1-1003 | Apartments | 1 BR | 840.78 | 2.9M | |
| R REVE - 1-1103 | Apartments | 1 BR | 840.78 | 2.9M | |
| R REVE - 2-2103 | Apartments | 1 BR | 848.31 | 3M | |
| R REVE - 2-2203 | Apartments | 1 BR | 848.74 | 3M | |
| R REVE - 2-2303 | Apartments | 1 BR | 848.63 | 3M | |
| R REVE - 1-103 | Apartments | 1 BR | 1072.74 | 3.1M | |
| R REVE - 1-105 | Apartments | 1 BR | 1085.01 | 3.1M | |
| R REVE - 2-1902 | Apartments | 1 BR | 898.79 | 3.2M | |
| R REVE - 1-104 | Apartments | 1 BR | 1131.83 | 3.2M | |
| R REVE - 3-107 | Apartments | 1 BR | 1211.60 | 3.5M | |
| R REVE - 3-101 | Apartments | 2 BR | 1487.91 | 4.1M | |
| R REVE - 1-201 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 1-301 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 1-307 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 1-401 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 1-407 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 1-501 | Apartments | 2 BR | 1226.67 | 4.1M | |
| R REVE - 2-705 | Apartments | 2 BR | 1217.84 | 4.1M | |
| R REVE - 1-1001 | Apartments | 2 BR | 1231.62 | 4.1M | |
| R REVE - 1-1201 | Apartments | 2 BR | 1231.62 | 4.1M | |
| R REVE - 1-901 | Apartments | 2 BR | 1232.59 | 4.1M | |
| R REVE - 1-1101 | Apartments | 2 BR | 1232.59 | 4.1M | |
| R REVE - 1-1401 | Apartments | 2 BR | 1231.62 | 4.1M | |
| R REVE - 2-901 | Apartments | 2 BR | 1219.78 | 4.1M | |
| R REVE - 1-1801 | Apartments | 2 BR | 1231.62 | 4.1M | |
| R REVE - 2-1301 | Apartments | 2 BR | 1222.14 | 4.1M | |
| R REVE - 2-1305 | Apartments | 2 BR | 1223.44 | 4.1M | |
| R REVE - 2-801 | Apartments | 2 BR | 1226.45 | 4.2M | |
| R REVE - 2-605 | Apartments | 2 BR | 1233.12 | 4.2M | |
| R REVE - 2-504 | Apartments | 2 BR | 1241.20 | 4.2M | |
| R REVE - 1-101 | Apartments | 1 BR | 1232.26 | 4.2M | |
| R REVE - 2-604 | Apartments | 2 BR | 1242.60 | 4.2M | |
| R REVE - 2-404 | Apartments | 2 BR | 1242.60 | 4.2M | |
| R REVE - 2-204 | Apartments | 2 BR | 1242.60 | 4.2M | |
| R REVE - 2-205 | Apartments | 2 BR | 1238.40 | 4.2M | |
| R REVE - 2-401 | Apartments | 2 BR | 1241.09 | 4.2M | |
| R REVE - 2-405 | Apartments | 2 BR | 1241.09 | 4.2M | |
| R REVE - 2-201 | Apartments | 2 BR | 1241.09 | 4.2M | |
| R REVE - 2-602 | Apartments | 2 BR | 1246.90 | 4.2M | |
| R REVE - 2-202 | Apartments | 2 BR | 1246.90 | 4.2M | |
| R REVE - 2-502 | Apartments | 2 BR | 1246.90 | 4.2M | |
| R REVE - 2-702 | Apartments | 2 BR | 1246.90 | 4.2M | |
| R REVE - 2-402 | Apartments | 2 BR | 1246.90 | 4.2M | |
| R REVE - 2-501 | Apartments | 2 BR | 1241.84 | 4.2M | |
| R REVE - 2-601 | Apartments | 2 BR | 1241.84 | 4.2M | |
| R REVE - 2-1401 | Apartments | 2 BR | 1244.53 | 4.2M | |
| R REVE - 2-1201 | Apartments | 2 BR | 1244.53 | 4.2M | |
| R REVE - 2-1801 | Apartments | 2 BR | 1244.53 | 4.2M | |
| R REVE - 2-1601 | Apartments | 2 BR | 1244.53 | 4.2M | |
| R REVE - 2-1205 | Apartments | 2 BR | 1245.93 | 4.2M | |
| R REVE - 2-1805 | Apartments | 2 BR | 1245.93 | 4.2M | |
| R REVE - 2-1105 | Apartments | 2 BR | 1245.93 | 4.2M | |
| R REVE - 2-701 | Apartments | 2 BR | 1253.25 | 4.2M | |
| R REVE - 2-904 | Apartments | 2 BR | 1261.54 | 4.3M | |
| R REVE - 2-505 | Apartments | 2 BR | 1257.02 | 4.3M | |
| R REVE - 2-1101 | Apartments | 2 BR | 1259.07 | 4.3M | |
| R REVE - 2-905 | Apartments | 2 BR | 1260.46 | 4.3M | |
| R REVE - 2-1304 | Apartments | 2 BR | 1267.78 | 4.3M | |
| R REVE - 2-1404 | Apartments | 2 BR | 1268.00 | 4.3M | |
| R REVE - 2-1204 | Apartments | 2 BR | 1270.69 | 4.3M | |
| R REVE - 2-805 | Apartments | 2 BR | 1275.32 | 4.3M | |
| R REVE - 2-802 | Apartments | 2 BR | 1281.35 | 4.3M | |
| R REVE - 2-1702 | Apartments | 2 BR | 1288.24 | 4.3M | |
| R REVE - 2-1302 | Apartments | 2 BR | 1288.24 | 4.3M | |
| R REVE - 2-1402 | Apartments | 2 BR | 1288.24 | 4.3M | |
| R REVE - 2-1102 | Apartments | 2 BR | 1288.56 | 4.3M | |
| R REVE - 1-107 | Apartments | 2 BR | 1521.81 | 4.8M | |
| R REVE - 2-1901 | Apartments | 3 BR | 1630.10 | 5.5M | |
| R REVE - 3-RETAIL 20 | Commerce | Retail | 1289.48 | 7.6M | |
| R REVE - 3-RETAIL 21 | Commerce | Retail | 1622.22 | 9.5M | |
| R REVE - 3-RETAIL 23 | Commerce | Retail | 1657.35 | 9.7M | |
| R REVE - 2-RETAIL 11 | Commerce | Retail | 1559.96 | 11.3M | |
| R REVE - 1-RETAIL 28 | Commerce | Retail | 1936.74 | 11.4M | |
| R REVE - 1-RETAIL 27 | Commerce | Retail | 1938.04 | 11.4M | |
| R REVE - 2-RETAIL 10 | Commerce | Retail | 1600.52 | 11.6M | |
| R REVE - 2-RETAIL 12 | Commerce | Retail | 1661.62 | 12.1M | |
| R REVE - 2-RETAIL 25 | Commerce | Retail | 2257.34 | 13.2M | |
| R REVE - 1-RETAIL 26 | Commerce | Retail | 2470.34 | 14.5M | |
| R REVE - 3-RETAIL 22 | Commerce | Retail | 2485.84 | 14.5M | |
| R REVE - 3-2403 | Apartments | 3 BR | 3829.08 | 15.6M | |
| R REVE - 3-2402 | Apartments | 3 BR | 3936.07 | 15.9M | |
| R REVE - 3-2401 | Penthouse | 3 BR | 4657.48 | 18.6M | |
| R REVE - 3-2404 | Apartments | 3 BR | 4661.13 | 18.6M | |
| R REVE - 2-2401 | Apartments | 5 BR | 8713.46 | 34.9M | |
| R REVE - 2-2402 | Apartments | 5 BR | 8713.46 | 34.9M |
About AZIZI "Riviera Rêve"
"Riviera Rêve is a residential development by Azizi Developments and part of the large-scale Azizi Riviera project, located in the Meydan area of MBR City. Three towers in a modern architectural style with vertical landscaping and floor-to-ceiling glazing form an elegant ensemble along the crystal lagoon.
The buildings consist of three basement levels, a ground floor, and twenty-six residential floors. The project offers studios, one-, two-, and three-bedroom apartments, as well as commercial spaces on the lower levels. All residences feature spacious layouts, contemporary interiors, large windows, and balconies with views of the lagoon and Dubai’s skyline.
Residents enjoy a wide variety of leisure and lifestyle amenities: an infinity pool, a fully equipped gym, a business lounge, a children’s play area, an outdoor cinema, a home theatre, barbecue areas, lounge spaces, and walking trails. The development also provides cafés, retail outlets, a car wash, and a laundry service.
The complex boasts excellent connectivity: The Meydan Hotel — 2 minutes, Meydan One Mall and Meydan One Tower — 3 minutes, SZR, Al Khail Road, MBZ Road — 10 minutes, Downtown Dubai — 10 minutes, DIFC and Business Bay — 10 minutes, Dubai Festival City and IKEA — 10 minutes, Jumeirah Beach — 12 minutes, Dubai International Airport — 15 minutes, Global Village — 15 minutes, Palm Jumeirah — 22 minutes."
Amenities
BBQ
Cabanas
Cinema
Club house
Dining outlets (coffee houses & restaurants)
Fitness Zone
Indoor Yoga
Infinity pool
Kids Play Area
Laundry
Leisure areas
Library
Lift
Lobby
Lounge
Parking
Pool Deck
Location