AZIZI "Azizi Emerald"
Developer
Handover
June 2027
Price Range (AED)
2.3M — 22.9M
Area (SqFt)
307 - 3602
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (57)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RETAIL 2 | Commerce | Retail | 307.29 | 2.3M | |
| 802 | Commerce | Office | 1245.50 | 4.9M | |
| 209 | Commerce | Office | 1340.66 | 5.2M | |
| 309 | Commerce | Office | 1340.66 | 5.2M | |
| 409 | Commerce | Office | 1340.66 | 5.2M | |
| 609 | Commerce | Office | 1340.66 | 5.3M | |
| 809 | Commerce | Office | 1340.66 | 5.3M | |
| 1009 | Commerce | Office | 1340.66 | 5.3M | |
| 304 | Commerce | Office | 1389.20 | 5.7M | |
| 404 | Commerce | Office | 1389.20 | 5.7M | |
| 604 | Commerce | Office | 1389.20 | 5.7M | |
| 804 | Commerce | Office | 1389.20 | 5.7M | |
| 1004 | Commerce | Office | 1389.20 | 5.8M | |
| 105 | Commerce | Office | 1563.71 | 6.4M | |
| 206 | Commerce | Office | 1566.03 | 6.4M | |
| 306 | Commerce | Office | 1566.03 | 6.4M | |
| 406 | Commerce | Office | 1566.03 | 6.4M | |
| 606 | Commerce | Office | 1566.03 | 6.4M | |
| 1006 | Commerce | Office | 1566.03 | 6.5M | |
| 205 | Commerce | Office | 1635.85 | 6.7M | |
| 104 | Commerce | Office | 1640.48 | 6.7M | |
| 305 | Commerce | Office | 1635.85 | 6.7M | |
| 405 | Commerce | Office | 1635.85 | 6.7M | |
| 805 | Commerce | Office | 1635.85 | 6.8M | |
| 1005 | Commerce | Office | 1635.85 | 6.8M | |
| 1104 | Commerce | Office | 1640.05 | 6.8M | |
| 208 | Commerce | Office | 1919.65 | 7.8M | |
| 308 | Commerce | Office | 1919.65 | 7.8M | |
| 408 | Commerce | Office | 1919.65 | 7.9M | |
| 608 | Commerce | Office | 1919.65 | 7.9M | |
| 808 | Commerce | Office | 1919.65 | 7.9M | |
| 1008 | Commerce | Office | 1919.65 | 8M | |
| 102 | Commerce | Office | 1925.06 | 8.2M | |
| 203 | Commerce | Office | 1925.06 | 8.2M | |
| 303 | Commerce | Office | 1925.06 | 8.2M | |
| 403 | Commerce | Office | 1925.06 | 8.2M | |
| 201 | Commerce | Office | 2022.30 | 8.2M | |
| 301 | Commerce | Office | 2022.30 | 8.3M | |
| 603 | Commerce | Office | 1925.06 | 8.3M | |
| 401 | Commerce | Office | 2022.30 | 8.3M | |
| 1106 | Commerce | Office | 1973.82 | 8.3M | |
| 803 | Commerce | Office | 1925.06 | 8.3M | |
| 601 | Commerce | Office | 2022.30 | 8.3M | |
| 1003 | Commerce | Office | 1925.06 | 8.4M | |
| 801 | Commerce | Office | 2022.30 | 8.4M | |
| 1102 | Commerce | Office | 1924.93 | 8.4M | |
| 1001 | Commerce | Office | 2022.30 | 8.4M | |
| 207 | Commerce | Office | 2065.37 | 8.5M | |
| 307 | Commerce | Office | 2065.37 | 8.5M | |
| 407 | Commerce | Office | 2065.37 | 8.5M | |
| 607 | Commerce | Office | 2065.37 | 8.6M | |
| 807 | Commerce | Office | 2065.37 | 8.6M | |
| 1007 | Commerce | Office | 2065.37 | 8.7M | |
| 1101 | Commerce | Office | 3066.19 | 9.5M | |
| 1107 | Commerce | Office | 3115.45 | 11.4M | |
| RETAIL 3 | Commerce | Retail | 2740.82 | 17.7M | |
| RETAIL 1 | Commerce | Retail | 3601.72 | 22.9M |
About AZIZI "Azizi Emerald"
"Azizi Emerald is a commercial project by Azizi Developments, located in Dubai Healthcare City. This modern business center, designed in an elegant style with floor-to-ceiling glazing, combines functionality with sophistication.
The building consists of three basement levels, a ground floor, five podium floors, eleven office floors, and a roof. The complex offers innovative office spaces and retail units that can be flexibly adapted to meet the unique needs of any business. The interiors feature a contemporary design, while the façades highlight the prestige and status of the building.
Owners have access to modern amenities, including cafés and restaurants, parking, 24-hour security, an eco-friendly cooling system, and pedestrian walkways.
The development enjoys a strategic location: Wafi Mall — 3 minutes, Trade Centre — 5 minutes, Museum of the Future — 5 minutes, Max Metro Station — 10 minutes, and Burj Khalifa and Downtown Dubai — 10 minutes."
Amenities
Central A/C
Covered Parking
Dining outlets (coffee houses & restaurants)
Event Lawns
Landscaped park
Lift
Lobby
Prayer room
Resting Areas
Retail outlets
Security and CCTV
Social zone
Location