Project
ARADA PROPERTIES "Akala Hotel & Residences"
Developer
| Handover | Oct 2029 |
| Area | 1036 — 14628 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 35 AED/ft² |
24 Available Units
Apartments 23Penthouse 1
Price Range
3.9M — 88M AEDArea Range
1,035.91 — 14,628.4 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| AKAR1-1408 | Apartments | 1 BR | 1035.91 | 3.9M | |
| AKAR1-1608 | Apartments | 1 BR | 1035.92 | 3.9M | |
| AKAR1-1207 | Apartments | 1 BR | 1044.10 | 3.9M | |
| AKAR1-0605 | Apartments | 1 BR | 1406.73 | 4.9M | |
| AKAR1-0805 | Apartments | 1 BR | 1406.30 | 4.9M | |
| AKAR1-0906 | Apartments | 2 BR | 1722.55 | 6.1M | |
| AKAR1-1106 | Apartments | 2 BR | 1723.52 | 6.1M | |
| AKAR1-0402 | Apartments | 2 BR | 1555.81 | 7M | |
| AKAR1-1402 | Apartments | 2 BR | 1555.82 | 7.3M | |
| AKAR1-3505 | Apartments | 2 BR | 2089.58 | 8.6M | |
| AKAR1-3605 | Apartments | 2 BR | 2089.58 | 8.6M | |
| AKAR1-0504 | Apartments | 2 BR | 1950.53 | 8.7M | |
| AKAR1-0604 | Apartments | 2 BR | 1950.53 | 8.7M | |
| AKAR1-4804 | Apartments | 2 BR | 2091.03 | 8.7M | |
| AKAR1-3102 | Apartments | 3 BR | 3126.14 | 15.2M | |
| AKAR1-2304 | Apartments | 3 BR | 3664.92 | 16.9M | |
| AKAR1-2404 | Apartments | 3 BR | 3664.92 | 16.9M | |
| AKAR1-2604 | Apartments | 3 BR | 3664.92 | 17M | |
| AKAR1-3103 | Apartments | 3 BR | 3654.04 | 17.2M | |
| AKAR1-4801 | Apartments | 4 BR | 3647.94 | 18.4M | |
| AKAR1-4503 | Apartments | 4 BR | 4697.80 | 23.8M | |
| AKAR1-4703 | Apartments | 4 BR | 4697.80 | 23.8M | |
| AKAR1-4802 | Apartments | 5 BR | 6256.59 | 34.5M | |
| AKAR1-5001 | Penthouse | 6 BR | 14628.40 | 88M |
Amenities
Accessibility for people with disabilitiesAdults PoolAerial YogaAir disinfectant systemAqua FitnessBarBeauty SalonButler serviceCabanasCentral A/CChildren’s poolCinemaConcierge ServiceConference roomCovered ParkingCovered gymCrossfit zoneDining outlets (coffee houses & restaurants)Driver ServiceElectric Vehicle ChargerFitness ZoneFountainHarmonic HallHousekeeping ServicesIndoor YogaIndoor cinemaInfinity poolKids Play AreaLaundryLeisure areasLiftLobbyMaintenance warrantyMeditation GardenMeditation zoneMultipurpose Sports CourtsNannyOutdoor Multipurpose SpaceOwners LoungePark AccessPool DeckPool LoungePrivate JacuzziRecreational areasResting AreasRetail outletsSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSitting AreaSleep Over Snug (Nursery)Smart homeSocial zoneSteamStorage AreasTemperature-Controlled Swimming PoolTreatment RoomValet parkingYoga AreaYoga studio
More in Zabeel 1&2
| Project | Status | Handover | From |
|---|---|---|---|
| EMAAR "Address Residences Za'abeel" | Available | Sep 2029 | 2.1M |
| EMAAR "Downtown Views II" | Available | Jan 2020 | 5.1M |