Project
ALEF "Hayyan"
Developer
| Handover | Feb 2029 |
| Area | 2418 — 9405 ft² |
| Ownership | freehold |
| NOC | 35 |
| Service Charge | 3 AED/ft² |
19 Available Units
Townhouse 10Villa 9
Price Range
2.3M — 8.1M AEDArea Range
2,418.22 — 9,405 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 3T2-187 | Townhouse | 3 BR | 2418.22 | 2.3M | |
| 4T2-073 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-072 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-071 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-070 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-075 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-074 | Townhouse | 4 BR | 2894.55 | 2.9M | |
| 4T2-028 | Townhouse | 4 BR | 2942.23 | 3M | |
| 4T2-031 | Townhouse | 4 BR | 2942.23 | 3M | |
| 4T2-032 | Townhouse | 4 BR | 2942.23 | 3M | |
| Arim-4BV1-002 | Villa | 4 BR | 3282.70 | 4.3M | |
| 4V1-079 | Villa | 4 BR | 5456.81 | 5.5M | |
| 4V1-074 | Villa | 4 BR | 5456.81 | 5.7M | |
| 5BLV2-013 | Villa | 5 BR | 7191.79 | 6.8M | |
| 5BLV2-015 | Villa | 5 BR | 7191.79 | 6.8M | |
| 6BLV1-030 | Villa | 6 BR | 9405.00 | 8.1M | |
| 6BLV1-019 | Villa | 6 BR | 9405.00 | 8.1M | |
| 6BLV1-016 | Villa | 6 BR | 9405.00 | 8.1M | |
| 6BLV1-031 | Villa | 6 BR | 9405.00 | 8.1M |
Amenities
Adults PoolBBQChildren’s poolClub houseCommunity LawnCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLagoonLandscape Open AreasLandscaped gardenLandscaped parkLeisure areasMosqueOutdoor parkingPark AccessPool DeckPrivate beach accessPrivate poolRecreational areasResting AreasRetail outletsSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSocial zoneSports groundVegetable GardenWalking paths