Project
ALDAR "Verdes by Haven"
Developer
| Handover | Jun 2028 |
| Area | 1363 — 3028 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 14 AED/ft² |
23 Available Units
Apartments 23
Price Range
2.1M — 4.1M AEDArea Range
1,363 — 3,027.89 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| Verdes-Forest-06-03 | Apartments | 2 BR | 1526.54 | 2.1M | |
| RESALE-2304 | Apartments | 2 BR | 1363.00 | 2.3M | |
| Verdes-Sage-02-11 | Apartments | 3 BR | 1898.00 | 2.6M | |
| RESALE-1613 | Apartments | 2 BR | 1593.00 | 2.7M | |
| Verdes-Sage-01-11 | Apartments | 3 BR | 2115.21 | 2.7M | |
| Verdes-Sage-09-11 | Apartments | 3 BR | 1898.00 | 2.8M | |
| Verdes-Sage-10-11 | Apartments | 3 BR | 1898.00 | 2.8M | |
| Verdes-Sage-14-11 | Apartments | 3 BR | 1829.97 | 2.9M | |
| Verdes-Sage-11-11 | Apartments | 3 BR | 1898.00 | 2.9M | |
| Verdes-Sage-12-11 | Apartments | 3 BR | 1898.00 | 2.9M | |
| Verdes-Sage-13-11 | Apartments | 3 BR | 1898.00 | 2.9M | |
| Verdes-Pine-05-04 | Apartments | 2 BR | 2405.84 | 3M | |
| Verdes-Mint-03-09 | Apartments | 2 BR | 2630.05 | 3.2M | |
| Verdes-Pine-03-04 | Apartments | 2 BR | 2897.43 | 3.3M | |
| Verdes-Mint-09-01 | Apartments | 2 BR | 2238.78 | 3.4M | |
| Verdes-Sage-14-02 | Apartments | 2 BR | 2370.53 | 3.4M | |
| Verdes-Pine-09-02 | Apartments | 2 BR | 2375.27 | 3.5M | |
| Verdes-Teal-11-03 | Apartments | 2 BR | 2942.63 | 3.7M | |
| Verdes-Mint-07-07 | Apartments | 2 BR | 2921.65 | 3.8M | |
| Verdes-Pine-07-08 | Apartments | 2 BR | 2900.66 | 3.8M | |
| Verdes-Mint-07-01 | Apartments | 2 BR | 2900.66 | 3.8M | |
| Verdes-Pine-07-02 | Apartments | 2 BR | 2921.75 | 3.9M | |
| Verdes-Sage-16-01 | Apartments | 2 BR | 3027.89 | 4.1M |
Amenities
Bike pathCentral A/CChildren’s poolConcierge ServiceCoworking zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerJogging tracksLandscaped gardenLandscaped parkMeditation zoneNannyPets AllowedSPASecurity and CCTVShared PoolShared gym & fitnessSmart homeSocial zoneTennis courtYoga studio
More in Dubai Land
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "Haven" | Available | Nov 2027 | 3.0M |
| DUBAI PROPERTIES "La Tilia" | Available | Sep 2028 | 3.6M |
| PROVIDENT "Al Habtoor Polo Resort Villas" | Available | Jun 2017 | 5.7M |