Project
AL HABTOOR "Habtoor Grand Residences"
Developer
| Handover | Mar 2027 |
| Area | 2172 — 3358 ft² |
| Ownership | freehold |
| NOC | 60 |
| Service Charge | 22 AED/ft² |
36 Available Units
Apartments 36
Price Range
11.3M — 17.2M AEDArea Range
2,172 — 3,358 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| HGR0505 | Apartments | 2 BR | 2172.00 | 11.3M | |
| HGR0306 | Apartments | 2 BR | 2175.00 | 11.3M | |
| HGR0506 | Apartments | 2 BR | 2175.00 | 11.3M | |
| HGR1005 | Apartments | 2 BR | 2172.00 | 11.3M | |
| HGR1105 | Apartments | 2 BR | 2172.00 | 11.3M | |
| HGR0307 | Apartments | 2 BR | 2294.00 | 11.3M | |
| HGR1205 | Apartments | 2 BR | 2172.00 | 11.3M | |
| HGR0407 | Apartments | 2 BR | 2294.00 | 11.3M | |
| HGR1305 | Apartments | 2 BR | 2172.00 | 11.4M | |
| HGR1505 | Apartments | 2 BR | 2172.00 | 11.4M | |
| HGR1805 | Apartments | 2 BR | 2172.00 | 11.4M | |
| HGR2405 | Apartments | 2 BR | 2172.00 | 11.5M | |
| HGR2705 | Apartments | 2 BR | 2172.00 | 11.5M | |
| HGR2905 | Apartments | 2 BR | 2172.00 | 11.6M | |
| HGR3105 | Apartments | 2 BR | 2172.00 | 11.6M | |
| HGR3305 | Apartments | 2 BR | 2172.00 | 11.6M | |
| HGR3405 | Apartments | 2 BR | 2172.00 | 11.6M | |
| HGR3805 | Apartments | 2 BR | 2172.00 | 11.7M | |
| HGR3905 | Apartments | 2 BR | 2172.00 | 11.7M | |
| HGR2004 | Apartments | 3 BR | 3134.00 | 15.2M | |
| HGR2204 | Apartments | 3 BR | 3134.00 | 15.2M | |
| HGR2304 | Apartments | 3 BR | 3134.00 | 15.3M | |
| HGR2404 | Apartments | 3 BR | 3134.00 | 15.3M | |
| HGR2504 | Apartments | 3 BR | 3134.00 | 15.3M | |
| HGR2604 | Apartments | 3 BR | 3134.00 | 15.3M | |
| HGR2704 | Apartments | 3 BR | 3134.00 | 15.3M | |
| HGR2804 | Apartments | 3 BR | 3134.00 | 15.4M | |
| HGR2904 | Apartments | 3 BR | 3134.00 | 15.4M | |
| HGR3004 | Apartments | 3 BR | 3134.00 | 15.4M | |
| HGR2606 | Apartments | 3 BR | 3223.00 | 16.6M | |
| HGR2706 | Apartments | 3 BR | 3223.00 | 16.6M | |
| HGR3006 | Apartments | 3 BR | 3223.00 | 16.7M | |
| HGR3106 | Apartments | 3 BR | 3223.00 | 16.7M | |
| HGR3406 | Apartments | 3 BR | 3223.00 | 16.8M | |
| HGR3401 | Apartments | 3 BR | 3358.00 | 17.1M | |
| HGR3801 | Apartments | 3 BR | 3358.00 | 17.2M |
Amenities
Accessibility for people with disabilitiesCovered ParkingDining outlets (coffee houses & restaurants)Electric Vehicle ChargerInfinity poolKids Play AreaLiftLobbyPrivate beach accessSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gym & fitnessSteamTennis courtValet parking
More in Jumeirah Beach Residence (JBR)
| Project | Status | Handover | From |
|---|---|---|---|
| CAYAN GROUP "The Jewels" | Available | Dec 2007 | 10M |
| EMAAR "Marina Shores" | Available | Dec 2026 | 2M |
| LIV "LIV LUX" | Available | Dec 2026 | 2.9M |
| LIV "LIV Marina" | Available | Jun 2025 | 2.7M |
| LIV "LIV Residence" | Available | May 2020 | 3.9M |
| SELECT GROUP "Bay Central" | Available | Jun 2013 | 1.9M |
| SELECT GROUP "Botanica Tower" | Available | Nov 2011 | 12.9M |
| SELECT GROUP "The Point" | Available | Jun 2009 | 1.9M |
| TEBYAN "Sparkle Towers" | Available | Dec 2020 | 1.4M |
| DUBAI PROPERTIES "Sadaf 7" | Available | Jan 2017 | 2.3M |